<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Central Ohio Real Estate Market Trends And Statistics: February 2008</title>
	<link>http://blog.therainesgroup.com/2008/05/12/central-ohio-real-estate-market-trends-and-statistics-february-2008/</link>
	<description>Just another Kineticknowledge.com weblog</description>
	<pubDate>Tue, 30 Sep 2008 23:38:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: New Albany and Central Ohio Real Estate &#38; Community &#187; Blog Archive &#187; New Albany Ohio Real Estate: Area April 2008 Real Estate Statistics Released!</title>
		<link>http://blog.therainesgroup.com/2008/05/12/central-ohio-real-estate-market-trends-and-statistics-february-2008/#comment-24</link>
		<dc:creator>New Albany and Central Ohio Real Estate &#38; Community &#187; Blog Archive &#187; New Albany Ohio Real Estate: Area April 2008 Real Estate Statistics Released!</dc:creator>
		<pubDate>Fri, 30 May 2008 06:28:00 +0000</pubDate>
		<guid>http://blog.therainesgroup.com/2008/05/12/central-ohio-real-estate-market-trends-and-statistics-february-2008/#comment-24</guid>
		<description>[...] the first &#34;quarter&#34; from January to April 2008 the total number of new listings was 15,648 a drop of 12% over last year. Using simple supply and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the first &quot;quarter&quot; from January to April 2008 the total number of new listings was 15,648 a drop of 12% over last year. Using simple supply and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
