<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Central Ohio Real Estate Statistics for May 2008 Released</title>
	<atom:link href="http://blog.therainesgroup.com/2008/06/27/central-ohio-real-estate-statistic-for-may-2008-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.therainesgroup.com/2008/06/27/central-ohio-real-estate-statistic-for-may-2008-released/</link>
	<description>Just another Kineticknowledge.com weblog</description>
	<pubDate>Fri, 21 Nov 2008 12:12:22 +0000</pubDate>
	<generator>http://kineticknowledge.com/?v=2.6.3</generator>
		<item>
		<title>By: New Albany and Central Ohio Real Estate &#38; Community &#187; Blog Archive &#187; Central Ohio Real Estate Statistics for June 2008 Released</title>
		<link>http://blog.therainesgroup.com/2008/06/27/central-ohio-real-estate-statistic-for-may-2008-released/#comment-270</link>
		<dc:creator>New Albany and Central Ohio Real Estate &#38; Community &#187; Blog Archive &#187; Central Ohio Real Estate Statistics for June 2008 Released</dc:creator>
		<pubDate>Thu, 31 Jul 2008 08:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therainesgroup.com/2008/06/27/central-ohio-real-estate-statistic-for-may-2008-released/#comment-270</guid>
		<description>[...] is in the air! The central Ohio market continued to stabilize last month with existing home sales increase and the level of supply being [...]</description>
		<content:encoded><![CDATA[<p>[...] is in the air! The central Ohio market continued to stabilize last month with existing home sales increase and the level of supply being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Albany and Central Ohio Real Estate &#38; Community &#187; Blog Archive &#187; The City of Upper Arlington, Ohio Real Estate</title>
		<link>http://blog.therainesgroup.com/2008/06/27/central-ohio-real-estate-statistic-for-may-2008-released/#comment-65</link>
		<dc:creator>New Albany and Central Ohio Real Estate &#38; Community &#187; Blog Archive &#187; The City of Upper Arlington, Ohio Real Estate</dc:creator>
		<pubDate>Tue, 01 Jul 2008 06:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therainesgroup.com/2008/06/27/central-ohio-real-estate-statistic-for-may-2008-released/#comment-65</guid>
		<description>[...] Central Ohio Real Estate Statistics for May 2008 Released  [...]</description>
		<content:encoded><![CDATA[<p>[...] Central Ohio Real Estate Statistics for May 2008 Released  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
