<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Albany and Central Ohio Real Estate &#38; Community &#187; National Association of Realtors</title>
	<atom:link href="http://blog.therainesgroup.com/tag/national-association-of-realtors/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.therainesgroup.com</link>
	<description>Central Ohio Real Estate News</description>
	<lastBuildDate>Mon, 02 Jan 2012 13:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Raines Group offers a Certified Distressed Property Expert</title>
		<link>http://blog.therainesgroup.com/2009/10/03/the-raines-group-offers-a-certified-distressed-property-expert/</link>
		<comments>http://blog.therainesgroup.com/2009/10/03/the-raines-group-offers-a-certified-distressed-property-expert/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 14:00:12 +0000</pubDate>
		<dc:creator>The Raines Group</dc:creator>
				<category><![CDATA[Blacklick]]></category>
		<category><![CDATA[Central Ohio Real Estate]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dublin Ohio]]></category>
		<category><![CDATA[Gahanna]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[Ohio Real Estate]]></category>
		<category><![CDATA[Columbus area Real Estate]]></category>
		<category><![CDATA[Columbus real estate]]></category>
		<category><![CDATA[Distressed Property Sales]]></category>
		<category><![CDATA[New Albany Ohio]]></category>
		<category><![CDATA[Property for sale in central Ohio]]></category>
		<category><![CDATA[Sell A Home]]></category>

		<guid isPermaLink="false">http://raines.realty-buzz.com/?p=1280</guid>
		<description><![CDATA[The Raines Group is well-known for their knowledge of and ability to sell luxury homes in Central Ohio. Being ranked #1 in the state of Ohio by The Wall Street Journal and LORE magazine is a distinction they enjoy having. Recently, one of the team members, Ron Cadieux, has branched out to another area by becoming [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.therainesgroup.com%2F2009%2F10%2F03%2Fthe-raines-group-offers-a-certified-distressed-property-expert%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_1287" class="wp-caption alignright" style="width: 140px"><a rel="attachment wp-att-1287" href="http://blog.therainesgroup.com/2009/10/03/the-raines-group-offers-a-certified-distressed-property-expert/ron/"><img class="size-full wp-image-1287  " style="margin: 2px; border: black 2px solid;" title="Distressed Property Expert" src="http://blog.therainesgroup.com/files/2009/09/ron.jpg" alt="Ron Cadieux, Certified Distressed Property Expert" width="130" height="97" /></a><p class="wp-caption-text">Ron Cadieux - Here to Help</p></div>
<p><a title="The Raines Group" href="http://therainesgroup.com" target="_self">Th</a><a title="The Raines Group" href="http://therainesgroup.com" target="_self">e R</a><a title="The Raines Group" href="http://therainesgroup.com" target="_self">ai</a><a title="The Raines Group" href="http://therainesgroup.com" target="_self">nes Group</a> is well-known for their knowledge of and ability to sell luxury homes in <a title="Central Ohio Communities" href="http://www.therainesgroup.com/central-ohio.php" target="_self">Central Ohio</a>. Being ranked <a title="Wall Street Journal Report" href="http://online.wsj.com/ad/top100teamvolume.html#51" target="_blank">#1 in the state of Ohio </a>by The Wall Street Journal and LORE magazine is a distinction they enjoy having. Recently, one of the team members, <a title="Ron Cadieux" href="http://www.therainesgroup.com/staff-detailed.php?a=91" target="_self">Ron Cadieux</a>, has branched out to another area by becoming a Certified Distressed Property Expert (CDPE). He is offering his services to homeowners who may need them.</p>
<p>Through extensive training, Ron has gained a wealth of knowledge for homeowners facing complex real estate situations, and can illustrate options for foreclosure avoidance. Financial difficulties can be burdensome to any family, but the process of foreclosure can be avoided. It is imperative for homeowners to understand their options, and Ron is available to help determine the best course of action.</p>
<p>Please contact Ron Cadieux if you are interested in using expertise of a professional to avoid foreclosure.  <a href="http://www.therainesgroup.com/contact.php" target="_blank"><span style="font-size: x-small;">Contact us today via our online contact form</span></a><span style="font-size: x-small;"> or by calling The Raines Group at 614-418-7417.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.therainesgroup.com/2009/10/03/the-raines-group-offers-a-certified-distressed-property-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Albany Central Ohio Real Estate: National Association of Realtors Pushes For Regulators to make Mortgages More Available</title>
		<link>http://blog.therainesgroup.com/2008/12/27/new-albany-central-ohio-real-estate-national-association-of-realtors-pushes-for-regulators-to-make-mortgages-more-available/</link>
		<comments>http://blog.therainesgroup.com/2008/12/27/new-albany-central-ohio-real-estate-national-association-of-realtors-pushes-for-regulators-to-make-mortgages-more-available/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 14:37:11 +0000</pubDate>
		<dc:creator>The Raines Group</dc:creator>
				<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[New Albany Community]]></category>
		<category><![CDATA[Ohio Real Estate]]></category>
		<category><![CDATA[Central Ohio Mortgages]]></category>
		<category><![CDATA[Central Ohio Real Estate]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[NAR urges Feds to Make Mortgages More Available]]></category>

		<guid isPermaLink="false">http://raines.realty-buzz.com/?p=322</guid>
		<description><![CDATA[With stability on the cards at the moment, lowest levels of inventory since 2005 along with fantastic low rate fixed rate loans what could be missing? Well, according to the National Association of Realtors, the availability of those loans. Banks are being overly cautious in their lending practices, requesting that borrowers have perfect credit scores [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.therainesgroup.com%2F2008%2F12%2F27%2Fnew-albany-central-ohio-real-estate-national-association-of-realtors-pushes-for-regulators-to-make-mortgages-more-available%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>With stability on the cards at the moment,<a href="http://blog.therainesgroup.com/2008/12/25/central-ohio-real-estate-statistics-for-november-2008-released/" target="_blank"> lowest levels of inventory since 2005</a> along with <a href="http://blog.therainesgroup.com/2008/12/18/new-albany-ohio-real-estate-federal-government-lowers-rates-to-best-levels-in-decades-according-to-the-national-association-of-realtors/" target="_blank">fantastic low rate fixed rate loans</a> what could be missing?</p>
<p><a href="http://www.realtor.org/press_room/news_releases/2008/nar_urges_financial_regulators_and_industry" target="_blank">Well, according to the National Association of Realtors, the availability of those loans.</a></p>
<p><a href="http://blog.therainesgroup.com/2008/12/12/central-ohio-real-estate-national-association-of-mortgage-brokers-creates-a-new-standard-in-the-mortgage-industry-the-lending-integrity-standard/" target="_blank">Banks are being overly cautious in their lending practices, requesting that borrowers have perfect credit scores and not being lenient when borrowers find errors on their credit report</a> by giving them a chance to fix the errors. With extra layers of the process being created and extra checks being carried out many mortgage loans are falling down and many purchasers not buying as the process is taking too long or is too bureaucratic. Also owners wishing to refinance to prevent foreclosure are finding it hard despite being well qualified and having good credit. <a href="http://blog.therainesgroup.com/2008/08/25/new-albany-ohio-real-estate-national-association-of-realtors-says-july-existing-home-sales-show-increases/" target="_blank">NAR has called for</a> the banks and lenders to work with borrowers in making a loan and making products more available.</p>
<p>Of course, no body wants to see a return to careless lending practices but a little free up of capital in the market is in need to ensure that housing recovers in a timely fashion. NAR&#8217;s Chief Economist <a href="http://blog.therainesgroup.com/2008/11/21/new-albany-ohio-real-estate-housing-market-in-recovery/" target="_blank">Lawrence Yuan</a> estimates that is rates stay around the 5% range where they are currently, there could be a <a href="http://blog.therainesgroup.com/2008/12/16/new-albany-ohio-real-estate-custom-home-sales-rebounding/" target="_blank">10-15% increase in home sales in 2009!</a></p>
<p>If you are looking to purchase a property in <a href="http://blog.therainesgroup.com/2008/09/17/new-albany-ohio-real-estate-green-building-incentives-to-be-introduced/" target="_blank">New Albany,</a> <a href="http://blog.therainesgroup.com/2008/02/26/gahanna-ohio-a-family-focused-community/" target="_blank">Gahanna</a>, <a href="http://blog.therainesgroup.com/2008/02/23/the-neighborhood-of-jefferson-meadows-in-blacklick/" target="_blank">Blacklick</a>, <a href="http://blog.therainesgroup.com/2008/10/15/westerville-ohio-given-the-go-ahead-on-new-park/" target="_blank">Westerville</a>, or another Central Ohio community, please contact <a href="http://blog.therainesgroup.com/2009/01/06/new-albany-real-estate-top-10-tips-for-attracting-buyers-into-your-home/" target="_blank">The Raines Group</a>. We offer professional real estate advice and are happy to help you achieve your real estate goals. <a href="http://www.therainesgroup.com/contact.php" target="_blank">Please contact us today via our online contact form</a> or by calling The Raines Group at 614-418-7417</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.therainesgroup.com/2008/12/27/new-albany-central-ohio-real-estate-national-association-of-realtors-pushes-for-regulators-to-make-mortgages-more-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Ohio Real Estate Statistics for November 2008 Released</title>
		<link>http://blog.therainesgroup.com/2008/12/25/central-ohio-real-estate-statistics-for-november-2008-released/</link>
		<comments>http://blog.therainesgroup.com/2008/12/25/central-ohio-real-estate-statistics-for-november-2008-released/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 22:37:52 +0000</pubDate>
		<dc:creator>The Raines Group</dc:creator>
				<category><![CDATA[Columbus]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[New Albany Community]]></category>
		<category><![CDATA[Ohio Real Estate]]></category>
		<category><![CDATA[Central Ohio Property Sales]]></category>
		<category><![CDATA[Columbus Board of Realtors]]></category>
		<category><![CDATA[New Albany Region Real Estate]]></category>
		<category><![CDATA[November 2008 Ohio Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://raines.realty-buzz.com/?p=316</guid>
		<description><![CDATA[The statistics are in for November 2008 and have been published by the Columbus Board of Realtors. The board have noted that the fall in interest rates lately should spur a flurry of buyers who are currently debating on purchasing &#8211; what is calls, &#8220;sideline&#8221; buyers. These are buyers who are on the fence so [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.therainesgroup.com%2F2008%2F12%2F25%2Fcentral-ohio-real-estate-statistics-for-november-2008-released%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><a href="https://www.columbusrealtors.com/Img/ContentImg/Stats%20Nov%2008.bmp"><img class="alignright" title="November 2008 Stats" src="https://www.columbusrealtors.com/Img/ContentImg/Stats%20Nov%2008.bmp" alt="" width="352" height="417" /></a>The statistics are in for <a href="http://www.columbusrealtors.com/16521.cfm" target="_blank">November 2008 and have been published by the Columbus Board of Realtor</a>s.</p>
<p>The board have noted that the fall in interest rates lately should spur a flurry of buyers who are currently debating on purchasing &#8211; what is calls, &#8220;sideline&#8221; buyers. <a href="http://blog.therainesgroup.com/2008/11/09/central-ohio-real-estate-number-of-home-investors-booming/" target="_blank">These are buyers who are on the fence so to speak. Are you one of these? </a>Then now is the time to get off the fence! With 1153 single family homes and condominiums sold in November <a href="http://blog.therainesgroup.com/2008/11/21/new-albany-ohio-real-estate-housing-market-in-recovery/" target="_blank">properties are being snapped up.</a></p>
<p>The best chance in decades to buy a home with a<a href="http://blog.therainesgroup.com/2008/12/09/central-ohio-real-estate-national-association-of-realtors-says-drop-in-interest-rates-great-news/" target="_blank"> low rate 30 year fixed loan is now here! With many rates under 5%</a> and a great selection of inventory available the chance is too good to pass up.</p>
<p>With 14,418 homes on the market in November 2008, the number for sale dropped to the lowest level since 2005 so the opportunity to purchase is slowly passing!</p>
<p>If you are looking to purchase a property in <a href="http://blog.therainesgroup.com/2008/09/17/new-albany-ohio-real-estate-green-building-incentives-to-be-introduced/" target="_blank">New Albany,</a> <a href="http://blog.therainesgroup.com/2008/02/26/gahanna-ohio-a-family-focused-community/" target="_blank">Gahanna</a>, <a href="http://blog.therainesgroup.com/2008/02/23/the-neighborhood-of-jefferson-meadows-in-blacklick/" target="_blank">Blacklick</a>, <a href="http://blog.therainesgroup.com/2008/10/15/westerville-ohio-given-the-go-ahead-on-new-park/" target="_blank">Westerville</a>, or another Central Ohio community, please contact <a href="http://blog.therainesgroup.com/2009/01/06/new-albany-real-estate-top-10-tips-for-attracting-buyers-into-your-home/" target="_blank">The Raines Group</a>. We offer professional real estate advice and are happy to help you achieve your real estate goals. <a href="http://www.therainesgroup.com/contact.php" target="_blank">Please contact us today via our online contact form</a> or by calling The Raines Group at 614-418-7417</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.therainesgroup.com/2008/12/25/central-ohio-real-estate-statistics-for-november-2008-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Albany Ohio Real Estate: Federal Government Lowers Rates to best levels in decades according to the National Association of Realtors</title>
		<link>http://blog.therainesgroup.com/2008/12/18/new-albany-ohio-real-estate-federal-government-lowers-rates-to-best-levels-in-decades-according-to-the-national-association-of-realtors/</link>
		<comments>http://blog.therainesgroup.com/2008/12/18/new-albany-ohio-real-estate-federal-government-lowers-rates-to-best-levels-in-decades-according-to-the-national-association-of-realtors/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:24:55 +0000</pubDate>
		<dc:creator>The Raines Group</dc:creator>
				<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[Ohio Real Estate]]></category>
		<category><![CDATA[Federal Government lowers Mortgage Rates]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[New Albany real estate]]></category>
		<category><![CDATA[Property for Sale]]></category>

		<guid isPermaLink="false">http://raines.realty-buzz.com/?p=313</guid>
		<description><![CDATA[The Federal Reserve Board have lowered rates again! The new target range for rates is now between a historic 0% and 0.25%. The National Association of Realtors has praised the moved by the Federal Reserve Board to lower interest rates further to a near record breaking level. In the third quarter of this year mortgage [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.therainesgroup.com%2F2008%2F12%2F18%2Fnew-albany-ohio-real-estate-federal-government-lowers-rates-to-best-levels-in-decades-according-to-the-national-association-of-realtors%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>The <a href="http://www.federalreserve.gov/" target="_blank">Federal Reserve Board</a> have lowered rates again! The new target range for rates is now between a historic 0% and 0.25%.</p>
<p>The <a href="http://blog.therainesgroup.com/2008/12/11/central-ohio-real-estate-new-albany-real-estate-fair-housing-commended-by-national-association-of-realtors/" target="_blank">National Association of Realtors</a> has praised the moved by the Federal Reserve Board to lower interest rates further to a near record breaking level. In the third quarter of this year mortgage rates had averaged 6.3% but have now fallen to around 4% in some parts of the United States &#8211; <a href="http://www.realtor.org/press_room/news_releases/2008/fed_action_creates_best_interest_rates?lid=ronav0022" target="_blank">this means that te rates really are some of the best rates that have been seen for decades!</a> The American people would have to travel back 50 years to see rates this low!</p>
<p>All in all it really means that those who are thinking about purchasing a new home, including first time buyers and investors, if they choose a low fixed rate loan, combined with the great selection of property available on the market , they are getting the best deal in years! <a href="http://blog.therainesgroup.com/2008/12/09/central-ohio-real-estate-national-association-of-realtors-says-drop-in-interest-rates-great-news/" target="_blank">Also, the cuts, asides from giving the economy and the housing market a much needed shot in the arm are expected to create an increase of homeowners refinancing.</a></p>
<p>If you are looking to purchase a property in <a href="../2008/09/17/new-albany-ohio-real-estate-green-building-incentives-to-be-introduced/" target="_blank">New Albany Ohio </a>or the surrounding area in Central Ohio such as <a href="../2008/02/26/gahanna-ohio-a-family-focused-community/" target="_blank">Gahanna</a>, <a href="../2008/09/12/central-ohio-real-estate-plain-township-trustees-may-add-more-land-to-commercial-district/" target="_blank">Plain Township</a> or New Albany itself, then please contact The Raines Group for professional Real Estate advice in the region. The Raines Group are more than happy to assist you in your real estate needs. <a href="http://www.therainesgroup.com/contact.php" target="_blank">Contact them today via their online contact form </a>or by calling Sandy Raines on: 614-418-7417</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.therainesgroup.com/2008/12/18/new-albany-ohio-real-estate-federal-government-lowers-rates-to-best-levels-in-decades-according-to-the-national-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Central Ohio Real Estate &amp; New Albany Real Estate: Fair Housing Commended by National Association of Realtors</title>
		<link>http://blog.therainesgroup.com/2008/12/11/central-ohio-real-estate-new-albany-real-estate-fair-housing-commended-by-national-association-of-realtors/</link>
		<comments>http://blog.therainesgroup.com/2008/12/11/central-ohio-real-estate-new-albany-real-estate-fair-housing-commended-by-national-association-of-realtors/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:10:09 +0000</pubDate>
		<dc:creator>The Raines Group</dc:creator>
				<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[Ohio Real Estate]]></category>
		<category><![CDATA[Central Ohio Real Estate]]></category>
		<category><![CDATA[Fair Housing Advocates]]></category>
		<category><![CDATA[Fair Housing Commission]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Property for Sale in Ohio]]></category>
		<category><![CDATA[Real Estate in New Albany]]></category>
		<category><![CDATA[The Raines Group]]></category>

		<guid isPermaLink="false">http://raines.realty-buzz.com/?p=310</guid>
		<description><![CDATA[It is shocking to think that housing discrimination still occurs, however sadly you hear stories where it still does. Of course, it is extremely rare and the National Association of Realtors and its members do their utmost to ensure fair housing for all. In fact, NAR themselves have recently praised the Fair Housing Commission and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.therainesgroup.com%2F2008%2F12%2F11%2Fcentral-ohio-real-estate-new-albany-real-estate-fair-housing-commended-by-national-association-of-realtors%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>It is shocking to think that housing discrimination still occurs, however sadly you hear stories where it still does.</p>
<p>Of course, it is extremely rare and the <a href="www.realtor.org" target="_blank">National Association of Realtors</a> and its members do their utmost to ensure fair housing for all. In fact, NAR themselves have recently praised the Fair Housing Commission and its advocates for its work on heightening awareness of the issue and <a href="http://blog.therainesgroup.com/2008/09/08/new-albany-ohio-real-estate-the-national-association-of-realtors-and-the-nationalization-of-fannie-mae-freddie-mac/" target="_blank">lobbying the government </a>to make legislative changes to protect consumers from the problem.</p>
<p>Together, the <a href="http://www.realtor.org/press_room/news_releases/2008/realtors_praise_efforts_fh_advocates" target="_blank">National Association of Realtors and its backing from its regional associations and individual members and the Commission on Fair Housing and Equal Opportunity</a> have drawn a road map dubbed &#8220;The Future of Fair Housing&#8221;. Despite the issue being complex, many local associations have implemented local programs to ensure and promote diversity.</p>
<p><a href="http://blog.therainesgroup.com/2008/02/08/central-ohio-real-estate-market-trends-and-statistics-december-2007/" target="_blank">With a such a great range of property in New Albany and the surrounding area, there really is diversity in real estate! </a></p>
<p>If you are looking to purchase a property in <a href="../2008/09/17/new-albany-ohio-real-estate-green-building-incentives-to-be-introduced/" target="_blank">New Albany Ohio </a>or the surrounding area in Central Ohio such as <a href="../2008/02/26/gahanna-ohio-a-family-focused-community/" target="_blank">Gahanna</a>, <a href="../2008/09/12/central-ohio-real-estate-plain-township-trustees-may-add-more-land-to-commercial-district/" target="_blank">Plain Township</a> or New Albany itself, then please contact The Raines Group for professional Real Estate advice in the region. The Raines Group are more than happy to assist you in your real estate needs. <a href="http://www.therainesgroup.com/contact.php" target="_blank">Contact them today via their online contact form </a>or by calling Sandy Raines on: 614-418-7417</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.therainesgroup.com/2008/12/11/central-ohio-real-estate-new-albany-real-estate-fair-housing-commended-by-national-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio Real Estate: National Association of Realtors Says Pending Home Sales Stable</title>
		<link>http://blog.therainesgroup.com/2008/12/08/ohio-real-estate-national-association-of-realtors-says-pending-home-sales-stable/</link>
		<comments>http://blog.therainesgroup.com/2008/12/08/ohio-real-estate-national-association-of-realtors-says-pending-home-sales-stable/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:38:43 +0000</pubDate>
		<dc:creator>The Raines Group</dc:creator>
				<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[New Albany Community]]></category>
		<category><![CDATA[Ohio Real Estate]]></category>
		<category><![CDATA[Homes for sale in Columbus]]></category>
		<category><![CDATA[Homes For Sale in New Albany Ohio]]></category>
		<category><![CDATA[Pending Home Sales Stable according to NAR]]></category>
		<category><![CDATA[Pending Home Sales Stats]]></category>
		<category><![CDATA[Property for Sale]]></category>
		<category><![CDATA[Real Estate in Columbus Metro Area]]></category>
		<category><![CDATA[Real Estate in Ohio]]></category>

		<guid isPermaLink="false">http://raines.realty-buzz.com/?p=306</guid>
		<description><![CDATA[After a nice period of pending home sales generally increasing nationwide, the National Association of Realtors predicts that the pending home sales index numbers should remain in the stable range &#8211; that wonderful area which everyone has been longing for, hopefully bringing confidence back to the markets. For instance; The Pending Home Sales Index, in [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.therainesgroup.com%2F2008%2F12%2F08%2Fohio-real-estate-national-association-of-realtors-says-pending-home-sales-stable%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>After a nice period of pending home sales generally increasing nationwide, the <a href="http://www.realtor.org/press_room/news_releases/2008/phs_holding_in_stable_range?LID=RONav0021" target="_blank">National Association of Realtors predicts that the pending home sales index numbers should remain in the stable range</a> &#8211; that wonderful area which everyone has been longing for, hopefully bringing confidence back to the markets.</p>
<p>For instance; The <a href="http://blog.therainesgroup.com/2008/10/08/new-albany-real-estate-news-national-association-of-realtors-pending-home-sales-index-surged-upwards/" target="_blank">Pending Home Sales Index, in October,</a> slipped 0.7 percent to 88.9 from an upwardly revised reading of 89.5 in September, and is 1.0 percent below October 2007 when it was 89.8. Showing a nice leveling out period.</p>
<p>This leveling out period followed a spike in numbers in August when mortgage conditions were first eased for borrowers. The <a href="http://blog.therainesgroup.com/2008/09/30/new-albany-ohio-real-estate-impact-of-the-financial-bailout-on-the-real-estate-market/" target="_blank">US Treasury&#8217;s reaction</a> to the credit crunch has helped show investors that there is capital there and that is just starting to be freed up. It is expected that Mortgage rates in 2009 will dip slightly to the mid 5&#8242;s and then hover around the low 6&#8242;s. <a href="http://blog.therainesgroup.com/2008/09/09/new-albany-real-estate-market-national-association-of-realtors-says-nationwide-stability-is-the-word/" target="_blank">Stability is definitely expected to be on the cards.</a></p>
<p>Lawrence Yun, the National Association of Realtors Chief Economist, expects growth in the U.S. gross domestic product (GDP) to contract through the first half of 2009, then stabilize and expand in latter part of the year – lifted by a home sales recovery. The estimates for existing home sales are as follows: Sales are forecast to total 4.96 million this year, and then increase to 5.19 million in 2009 and 5.55 million in 2010.</p>
<p>What is for sure is that with low rates and a great selection of property out there &#8211; <a href="http://blog.therainesgroup.com/2008/11/09/central-ohio-real-estate-number-of-home-investors-booming/" target="_blank">now really is the best time to invest in a new home, second home or investment property.</a></p>
<p>If you are looking to purchase a property in <a href="../2008/09/17/new-albany-ohio-real-estate-green-building-incentives-to-be-introduced/" target="_blank">New Albany Ohio </a>or the surrounding area in Central Ohio such as <a href="../2008/02/26/gahanna-ohio-a-family-focused-community/" target="_blank">Gahanna</a>, <a href="../2008/09/12/central-ohio-real-estate-plain-township-trustees-may-add-more-land-to-commercial-district/" target="_blank">Plain Township</a> or New Albany itself, then please contact The Raines Group for professional Real Estate advice in the region. The Raines Group are more than happy to assist you in your real estate needs. <a href="http://www.therainesgroup.com/contact.php" target="_blank">Contact them today via their online contact form </a>or by calling Sandy Raines on: 614-418-7417</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.therainesgroup.com/2008/12/08/ohio-real-estate-national-association-of-realtors-says-pending-home-sales-stable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Albany Ohio Real Estate: National Association of Realtors Commends Federal Government Plan To Buy Fannie Mae and Freddie Mac Loans</title>
		<link>http://blog.therainesgroup.com/2008/11/25/new-albany-ohio-real-estate-national-association-of-realtors-commends-federal-government-plan-to-buy-fannie-mae-and-freddie-mac-loans/</link>
		<comments>http://blog.therainesgroup.com/2008/11/25/new-albany-ohio-real-estate-national-association-of-realtors-commends-federal-government-plan-to-buy-fannie-mae-and-freddie-mac-loans/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:03:52 +0000</pubDate>
		<dc:creator>The Raines Group</dc:creator>
				<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[New Albany]]></category>
		<category><![CDATA[Ohio Real Estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Purchase of Home Loans]]></category>
		<category><![CDATA[FHLMC]]></category>
		<category><![CDATA[FNMA]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Rescue Package]]></category>

		<guid isPermaLink="false">http://raines.realty-buzz.com/?p=291</guid>
		<description><![CDATA[The National Association of Realtors has commended the Federal Government for announcing this week that aside from the purchase of mortgage backed securities from the banks on Wall Street the rescue package has morphed into allowing $500 billion to purchase home loans from Fannie Mae, Freddie Mac and Ginnie Mae. The move has been commended [...]]]></description>
